Unit 196 2022 Helen Shanbrom Ace of Clubs Awards
0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Pat Watroba | Pittsfield MA | 8.78 |
2 | Kathleen Kilgus | Pittsfield MA | 6.47 |
3 | Valerie Haggerty | Southampton MA | 6.16 |
4 | Mary Lou Schnackenberg | Pittsfield MA | 5.01 |
5 | Brian Harrison | Pittsfield MA | 3.10 |
6 | Darlene Stone Adair | Williamsburg MA | 2.80 |
7 | Colleen Rossi | Pittsfield MA | 2.52 |
8 | John Pollard | Shelburne MA | 2.29 |
9 | Mary Dickson | Pittsfield MA | 1.48 |
10 | Thomas Katsouleas | East Longmeadow MA | 1.47 |
5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lanette Sweeney | South Hadley MA | 17.02 |
2 | Kathleen Love | Lanesboro MA | 12.35 |
3 | Margaret Samsel | Pittsfield MA | 6.98 |
4 | Frances Hunt | Housatonic MA | 4.36 |
5 | Edna Dugas | Pittsfield MA | 3.63 |
6 | Laurie Schwartz | Pittsfield MA | 3.53 |
7 | William Frazier | Pittsfield MA | 3.01 |
Diane Forsyth | Pittsfield MA | 3.01 | |
9 | Marmie McKeever | Pittsfield MA | 1.22 |
10 | Charlotte Carlson | Sheffield MA | 1.19 |
20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cynthia Matte | Sheffield MA | 18.23 |
2 | Peggy Thieriot | Gt Barrington MA | 17.10 |
3 | Ann Wroblewski | South Deerfield MA | 15.76 |
4 | Israel Koren | Amherst MA | 10.25 |
5 | Norman Leferman | Dalton MA | 7.06 |
6 | Kathryn Hicks | Longmeadow MA | 4.53 |
7 | Carole Terlik | Pittsfield MA | 4.00 |
8 | David Laplante | Big Pine Key FL | 3.62 |
9 | Catherine Rivers | Dalton MA | 2.19 |
10 | Linda Worters | Charlton MA | 2.13 |
50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cheryl Phillips | Wilbraham MA | 26.78 |
2 | Howard Lerner | Lenox MA | 20.56 |
3 | Jaime Long | Stockbridge MA | 19.62 |
4 | Bernadette Bourgoin | Pittsfield MA | 15.34 |
5 | Marjorie Bruns | Longmeadow MA | 13.23 |
6 | Lewis Brown | Lenox MA | 12.91 |
7 | Robert Steinberg | Northampton MA | 10.25 |
8 | Jeannie Jones | Florence MA | 9.28 |
9 | William Travis | Pittsfield MA | 8.68 |
10 | Kay Sadighi | Pittsfield MA | 6.43 |
100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Frager | Framingham MA | 41.32 |
2 | Barbara Speight | East Longmeadow MA | 32.44 |
3 | Lisa Beede | Gt Barrington MA | 28.26 |
4 | Gary Ghidotti | North Adams MA | 23.17 |
5 | Kathy Meyer | Amherst MA | 22.57 |
6 | Motoko Oinaga | Northampton MA | 20.61 |
7 | Jo-Ann Murch | Naples FL | 20.31 |
8 | Judith Bollinger | Pittsfield MA | 20.11 |
9 | George Abbott | Northampton MA | 17.69 |
10 | Carol Paul | Stuart FL | 17.40 |
200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Liz Hildebrandt | Easthampton MA | 66.76 |
2 | Fred Gagnon | Springfield MA | 34.09 |
3 | John Debaggis | Pittsfield MA | 27.68 |
4 | Alan Peterfreund | Amherst MA | 22.60 |
5 | Richard Cramer | Easthampton MA | 19.78 |
6 | Mark Singer | Florence MA | 14.27 |
Elizabeth Singer | Florence MA | 14.27 | |
8 | Arlene Schoen | Boynton Beach FL | 11.81 |
Mel Schoen | Boynton Beach FL | 11.81 | |
10 | Anthony Segal | Richmond MA | 11.35 |
300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kate Spencer | Montague MA | 35.65 |
2 | Angela McDonough | Dalton MA | 32.33 |
3 | Allison Ryan | Florence MA | 31.78 |
4 | Edward Benedict | Vero Beach FL | 26.66 |
5 | Anna Mickiewicz | South Egremont MA | 21.78 |
6 | Joanne Vye | Holyoke MA | 21.22 |
7 | Daniel Hoch | Cummington MA | 19.23 |
8 | Margery Light | Pittsfield MA | 18.63 |
9 | Joe Valenti | W Stockbridge MA | 16.33 |
10 | Alice Shearer | Northampton MA | 15.18 |
500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yan Drabek | Florence MA | 101.00 |
2 | Robert Leitch | Amherst MA | 55.18 |
3 | James Kronholm | Blandford MA | 50.73 |
4 | Jan Nettler | Florence MA | 49.87 |
5 | Sheila Ryan | Florence MA | 49.14 |
6 | Jill Benedict | Vero Beach FL | 36.68 |
7 | Barry Laflam | Southampton MA | 34.23 |
8 | John Castonguay | Pittsfield MA | 32.79 |
9 | Rhoda Ferat | Gt Barrington MA | 28.37 |
10 | Paula Dambrauskas | Pittsfield MA | 25.89 |
1000 to 1500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Judith McNutt | Pittsfield MA | 419.55 |
2 | Sandra Walters | Sun City West AZ | 40.12 |
3 | Markus Wagner | Lenox MA | 28.09 |
4 | Peter Samsel | Pittsfield MA | 22.74 |
5 | James Nowill | Easthampton MA | 20.34 |
6 | Muriel Dane | Longmeadow MA | 18.79 |
7 | Alan Frank | Amherst MA | 13.81 |
8 | Irving Marks | Lee MA | 5.85 |
1500 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Elaine Van Briggle | Dalton MA | 101.79 |
2 | Judith Hyde | Northampton MA | 55.97 |
3 | Roger Webb | Amherst MA | 45.29 |
4 | James Osofsky | South Deerfield MA | 40.01 |
5 | Myrna Butler | Southwick MA | 25.57 |
6 | Dave Peloquin | Chicopee MA | 5.37 |
7 | James Kaplan | Northampton MA | 1.86 |
2500 to 3500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Sagor | Greenfield MA | 61.09 |
3500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Tim Joder | Lanesborough MA | 124.36 |
2 | Ellen Perell | Longmeadow MA | .77 |
5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Lavin | East Longmeadow MA | 169.97 |
2 | Philippe Galaski | Florence MA | 117.30 |
3 | Paul Bacon | Belchertown MA | 1.45 |
In order to participate in and receive recognition for achievement in masterpoint races: |