Unit 196 2022 Mini-McKenney Awards
0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Pat Watroba | Pittsfield MA | 10.43 |
2 | Kathleen Kilgus | Pittsfield MA | 6.47 |
3 | Valerie Haggerty | Southampton MA | 6.16 |
4 | Mary Lou Schnackenberg | Pittsfield MA | 5.01 |
5 | Brian Harrison | Pittsfield MA | 3.90 |
6 | Darlene Stone Adair | Williamsburg MA | 2.80 |
7 | Colleen Rossi | Pittsfield MA | 2.52 |
8 | John Pollard | Shelburne MA | 2.29 |
9 | Mary Dickson | Pittsfield MA | 1.48 |
10 | Thomas Katsouleas | East Longmeadow MA | 1.47 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lanette Sweeney | South Hadley MA | 20.88 |
2 | Kathleen Love | Lanesboro MA | 14.00 |
3 | Margaret Samsel | Pittsfield MA | 6.98 |
4 | Frances Hunt | Housatonic MA | 4.96 |
5 | Edna Dugas | Pittsfield MA | 3.63 |
6 | Laurie Schwartz | Pittsfield MA | 3.53 |
7 | William Frazier | Pittsfield MA | 3.01 |
Diane Forsyth | Pittsfield MA | 3.01 | |
9 | Winnie Hopfe | Longmeadow MA | 2.12 |
10 | Marmie McKeever | Pittsfield MA | 1.22 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cynthia Matte | Sheffield MA | 18.23 |
2 | Peggy Thieriot | Gt Barrington MA | 17.10 |
3 | Ann Wroblewski | South Deerfield MA | 15.76 |
4 | Israel Koren | Amherst MA | 10.25 |
5 | Norman Leferman | Dalton MA | 7.06 |
6 | Kathryn Hicks | Longmeadow MA | 4.53 |
7 | Linda Worters | Charlton MA | 4.25 |
8 | Karen French | South Hadley MA | 4.23 |
9 | Carole Terlik | Pittsfield MA | 4.00 |
10 | David Laplante | Big Pine Key FL | 3.62 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cheryl Phillips | Wilbraham MA | 28.36 |
2 | Bernadette Bourgoin | Pittsfield MA | 26.39 |
3 | Howard Lerner | Lenox MA | 20.56 |
4 | Jaime Long | Stockbridge MA | 19.62 |
5 | Marjorie Bruns | Longmeadow MA | 13.23 |
6 | Lewis Brown | Lenox MA | 12.91 |
7 | Kay Sadighi | Pittsfield MA | 11.86 |
8 | Robert Steinberg | Northampton MA | 10.25 |
9 | William Travis | Pittsfield MA | 10.22 |
10 | Jeannie Jones | Florence MA | 9.28 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Frager | Framingham MA | 45.00 |
2 | Barbara Speight | East Longmeadow MA | 37.89 |
3 | Judith Bollinger | Pittsfield MA | 31.16 |
4 | Lisa Beede | Gt Barrington MA | 28.92 |
5 | Kathy Meyer | Amherst MA | 27.74 |
6 | Jo-Ann Murch | Naples FL | 24.90 |
7 | Motoko Oinaga | Northampton MA | 24.87 |
8 | Gary Ghidotti | North Adams MA | 23.17 |
9 | Steve Peck | Hadley MA | 23.01 |
10 | Carol Paul | Stuart FL | 20.02 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Liz Hildebrandt | Easthampton MA | 69.08 |
2 | Fred Gagnon | Springfield MA | 56.36 |
3 | Roger Ketron | Tyringham MA | 43.46 |
4 | John Debaggis | Pittsfield MA | 36.47 |
5 | Alan Peterfreund | Amherst MA | 25.59 |
6 | Richard Cramer | Easthampton MA | 21.27 |
7 | Mark Singer | Florence MA | 14.27 |
Elizabeth Singer | Florence MA | 14.27 | |
9 | Arlene Schoen | Boynton Beach FL | 11.81 |
Mel Schoen | Boynton Beach FL | 11.81 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Daniel Hoch | Cummington MA | 58.46 |
2 | Kate Spencer | Montague MA | 57.95 |
3 | Angela McDonough | Dalton MA | 41.81 |
4 | Allison Ryan | Florence MA | 40.42 |
5 | Edward Benedict | Vero Beach FL | 26.66 |
6 | Margery Light | Pittsfield MA | 23.21 |
7 | Anna Mickiewicz | South Egremont MA | 22.84 |
8 | Joanne Vye | Holyoke MA | 21.81 |
9 | Flora Karbelnik | New York NY | 21.78 |
10 | Joe Valenti | W Stockbridge MA | 19.39 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yan Drabek | Florence MA | 135.44 |
2 | Robert Leitch | Amherst MA | 76.80 |
3 | James Kronholm | Blandford MA | 73.20 |
4 | Sheila Ryan | Florence MA | 55.67 |
5 | Jan Nettler | Florence MA | 49.87 |
6 | Robert Brodeur | Pittsfield MA | 47.31 |
7 | John Castonguay | Pittsfield MA | 42.27 |
8 | Paula Dambrauskas | Pittsfield MA | 42.10 |
9 | Barry Laflam | Southampton MA | 41.71 |
10 | William Sprenkle Jr. | Palmer MA | 39.66 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Judith McNutt | Pittsfield MA | 526.24 |
2 | Peter Samsel | Pittsfield MA | 87.96 |
3 | Sandra Walters | Sun City West AZ | 52.77 |
4 | Alan Frank | Amherst MA | 31.65 |
5 | Markus Wagner | Lenox MA | 28.09 |
6 | James Nowill | Easthampton MA | 22.34 |
7 | Muriel Dane | Longmeadow MA | 18.79 |
8 | Irving Marks | Lee MA | 5.85 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | James Osofsky | South Deerfield MA | 113.70 |
2 | Elaine Van Briggle | Dalton MA | 104.57 |
3 | Judith Hyde | Northampton MA | 103.76 |
4 | Roger Webb | Amherst MA | 50.58 |
5 | Dave Peloquin | Chicopee MA | 33.64 |
6 | Myrna Butler | Southwick MA | 29.75 |
7 | James Kaplan | Northampton MA | 1.86 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Sagor | Greenfield MA | 86.40 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Tim Joder | Lanesborough MA | 124.36 |
2 | Ellen Perell | Longmeadow MA | .77 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Lavin | East Longmeadow MA | 281.80 |
2 | Philippe Galaski | Florence MA | 173.76 |
3 | Kamla Chawla | Longmeadow MA | 64.14 |
4 | George Sullivan | Longmeadow MA | 19.20 |
5 | Paul Bacon | Belchertown MA | 1.45 |
In order to participate in and receive recognition for achievement in masterpoint races: |