Unit 196 2023 Mini-McKenney Awards
0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yufeng Xiao | Amherst MA | 43.20 |
2 | Lesley Dearden | Greenfield MA | 9.53 |
3 | Maureen O Hanlon | Lenox MA | 6.74 |
4 | Colleen Brennan | Pittsfield MA | 4.82 |
5 | Mary Dickson | Pittsfield MA | 4.61 |
6 | Jimbo Doucette | Dalton MA | 4.26 |
7 | Trudi Ginsberg | Gt Barrington MA | 4.02 |
8 | Darlene Stone Adair | Williamsburg MA | 3.66 |
9 | Clare Lahey | Lee MA | 2.07 |
Joanna Fribush | Pittsfield MA | 2.07 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | William Han | Amherst MA | 40.49 |
2 | Pat Watroba | Pittsfield MA | 13.96 |
3 | Dorothy Williams | New Salem MA | 13.46 |
4 | Kathleen Kilgus | Pittsfield MA | 11.79 |
5 | Neil Brander | Sheffield MA | 9.48 |
6 | Brian Harrison | Pittsfield MA | 8.52 |
7 | Brenda Menker | Monterey MA | 6.53 |
8 | Laurie Schwartz | Pittsfield MA | 6.16 |
9 | Mary Lou Schnackenberg | Pittsfield MA | 5.29 |
10 | Frances Hunt | Housatonic MA | 4.92 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lanette Sweeney | South Hadley MA | 21.70 |
2 | Michael Wilcox | Alford MA | 19.35 |
3 | John Bevan | Alford MA | 13.65 |
4 | Kathleen Love | Lanesboro MA | 13.48 |
5 | Norman Leferman | Dalton MA | 10.85 |
6 | Karen French | South Hadley MA | 8.45 |
7 | Mary Lou Briggs | Williamstown MA | 7.17 |
8 | Edna Dugas | Pittsfield MA | 6.34 |
9 | Thomas Katsouleas | East Longmeadow MA | 5.55 |
10 | Margaret Samsel | Pittsfield MA | 5.43 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Bernadette Bourgoin | Pittsfield MA | 33.36 |
2 | Howard Lerner | Lenox MA | 20.50 |
3 | Cheryl Phillips | Wilbraham MA | 19.63 |
4 | Linda Worters | Charlton MA | 18.31 |
5 | Marjorie Bruns | Longmeadow MA | 13.70 |
6 | Ann Wroblewski | South Deerfield MA | 12.00 |
7 | Judy Larsen | Easthampton MA | 10.72 |
8 | Cynthia Matte | Sheffield MA | 9.88 |
9 | Robert Steinberg | Northampton MA | 9.21 |
10 | Judy Rosenblum | Florence MA | 9.19 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kathy Meyer | Amherst MA | 50.04 |
2 | Lisa Beede | Gt Barrington MA | 41.05 |
3 | Judith Bollinger | Pittsfield MA | 31.79 |
4 | Carol Paul | Stuart FL | 29.48 |
Richard Paul | Stuart FL | 29.48 | |
6 | Jo-Ann Murch | Naples FL | 29.00 |
7 | Catherine Clark | Gt Barrington MA | 22.95 |
8 | Gary Ghidotti | North Adams MA | 22.55 |
9 | Steve Peck | Hadley MA | 13.11 |
10 | Kathleen Lovell | Sedona AZ | 12.31 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Debaggis | Pittsfield MA | 77.13 |
2 | Fred Gagnon | Springfield MA | 54.39 |
3 | Barbara Speight | East Longmeadow MA | 52.67 |
4 | Motoko Oinaga | Northampton MA | 41.01 |
5 | Robert Brooks | Leverett MA | 31.85 |
6 | Arlene Schoen | Boynton Beach FL | 30.28 |
Mel Schoen | Boynton Beach FL | 30.28 | |
8 | Anthony Segal | Richmond MA | 20.98 |
9 | Lise Dutil | Palm City FL | 15.65 |
10 | Jean Golub | Pittsfield MA | 5.42 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Liz Hildebrandt | Easthampton MA | 45.48 |
2 | Joe Valenti | W Stockbridge MA | 43.10 |
3 | Alan Peterfreund | Amherst MA | 20.30 |
4 | Kenneth Ross | Lenox MA | 14.10 |
5 | Joanne Vye | Holyoke MA | 12.51 |
6 | Margery Light | Pittsfield MA | 11.32 |
7 | Roger Ketron | Tyringham MA | 9.27 |
8 | Alice Shearer | Northampton MA | 7.96 |
9 | Daniel Hoch | Cummington MA | 7.24 |
10 | Joan Levinson | Longmeadow MA | 1.00 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Barry Laflam | Southampton MA | 92.44 |
2 | Sheila Ryan | Florence MA | 76.86 |
3 | Rhoda Ferat | Gt Barrington MA | 51.40 |
4 | Allison Ryan | Easthampton MA | 50.76 |
5 | Angela McDonough | Dalton MA | 44.44 |
6 | John Castonguay | Pittsfield MA | 34.60 |
7 | Robert Leitch | Amherst MA | 33.42 |
8 | William Sprenkle Jr. | Palmer MA | 30.43 |
9 | Valerie Solon | Pittsfield MA | 28.98 |
10 | P. F. Martinelli | Dalton MA | 28.48 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yan Drabek | Florence MA | 141.04 |
2 | Jan Nettler | Florence MA | 76.81 |
3 | Sandra Walters | Sun City West AZ | 73.72 |
4 | Alan Frank | Amherst MA | 49.06 |
5 | Markus Wagner | Lenox MA | 13.56 |
6 | Teresa Sedgwick | Springfield MA | 11.80 |
7 | Peter Samsel | Pittsfield MA | 11.52 |
8 | Muriel Dane | Longmeadow MA | 7.57 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Judith McNutt | Pittsfield MA | 343.43 |
2 | James Osofsky | South Deerfield MA | 116.35 |
3 | Roger Webb | Amherst MA | 103.00 |
4 | Judith Hyde | Northampton MA | 82.70 |
5 | Elaine Van Briggle | Dalton MA | 67.59 |
6 | James Nowill | Easthampton MA | 35.37 |
7 | Dave Peloquin | Chicopee MA | 31.60 |
8 | Myrna Butler | Southwick MA | 11.26 |
9 | Robert Rubinstein | Vero Beach FL | 5.83 |
10 | James Kaplan | Northampton MA | 5.30 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ann Hudson | Bluffton SC | 204.29 |
2 | Robert Sagor | Greenfield MA | 47.85 |
3 | John Sedgwick | Springfield MA | 11.80 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Lavin | East Longmeadow MA | 316.86 |
2 | Philippe Galaski | Florence MA | 224.52 |
3 | Tim Joder | Lanesborough MA | 99.20 |
4 | Kamla Chawla | Longmeadow MA | 60.93 |
5 | George Sullivan | Longmeadow MA | 2.53 |
In order to participate in and receive recognition for achievement in masterpoint races: |